Tentative Agreement Call Center CSR1 Wages
Posted: February 25, 2008 | Author: macmanus | Filed under: Bargaining, News | Leave a comment »Weekly Pay | |||||||
Step | Current | Dallas | 2/2008 | 2/2009 | 2/2010 | 2/2011 | |
1 | $346.00 | $365.50 | $376.47 | $385.88 | $395.52 | $406.40 | |
2 | $357.00 | $377.50 | $388.83 | $398.55 | $408.51 | $419.74 | |
3 | $368.50 | $390.00 | $401.70 | $411.74 | $422.04 | $433.64 | |
4 | $380.50 | $403.00 | $415.09 | $425.47 | $436.10 | $448.10 | |
5 | $392.50 | $416.50 | $429.00 | $439.72 | $450.71 | $463.11 | |
6 | $405.00 | $430.00 | $442.90 | $453.97 | $465.32 | $478.12 | |
7 | $418.00 | $444.50 | $457.84 | $469.28 | $481.01 | $494.24 | |
8 | $431.50 | $459.00 | $472.77 | $484.59 | $496.70 | $510.36 | |
9 | $445.50 | $474.50 | $488.74 | $500.95 | $513.48 | $527.60 | |
10 | $460.00 | $490.00 | $504.70 | $517.32 | $530.25 | $544.83 | |
11 | $474.50 | $506.50 | $521.70 | $534.74 | $548.11 | $563.18 | |
12 | $490.00 | $523.00 | $538.69 | $552.16 | $565.96 | $581.53 | |
13 | $505.50 | $540.50 | $556.72 | $570.63 | $584.90 | $600.98 | |
14 | $522.00 | $558.50 | $575.26 | $589.64 | $604.38 | $621.00 | |
15 | $538.50 | $577.00 | $594.31 | $609.17 | $624.40 | $641.57 | |
Hourly Pay | |||||||
Step | Current | Dallas | 2/2008 | 2/2009 | 2/2010 | 2/2011 | |
1 | $8.65 | $9.14 | $9.41 | $9.65 | $9.89 | $10.16 | |
2 | $8.93 | $9.44 | $9.72 | $9.96 | $10.21 | $10.49 | |
3 | $9.21 | $9.75 | $10.04 | $10.29 | $10.55 | $10.84 | |
4 | $9.51 | $10.08 | $10.38 | $10.64 | $10.90 | $11.20 | |
5 | $9.81 | $10.41 | $10.72 | $10.99 | $11.27 | $11.58 | |
6 | $10.13 | $10.75 | $11.07 | $11.35 | $11.63 | $11.95 | |
7 | $10.45 | $11.11 | $11.45 | $11.73 | $12.03 | $12.36 | |
8 | $10.79 | $11.48 | $11.82 | $12.11 | $12.42 | $12.76 | |
9 | $11.14 | $11.86 | $12.22 | $12.52 | $12.84 | $13.19 | |
10 | $11.50 | $12.25 | $12.62 | $12.93 | $13.26 | $13.62 | |
11 | $11.86 | $12.66 | $13.04 | $13.37 | $13.70 | $14.08 | |
12 | $12.25 | $13.08 | $13.47 | $13.80 | $14.15 | $14.54 | |
13 | $12.64 | $13.51 | $13.92 | $14.27 | $14.62 | $15.02 | |
14 | $13.05 | $13.96 | $14.38 | $14.74 | $15.11 | $15.52 | |
15 | $13.46 | $14.43 | $14.86 | $15.23 | $15.61 | $16.04 |
In addition, each employee would receive a $500 signing bonus after the contract is accepted.
This is a calculation of the Lubbock Call Center CSR1 wages after the increases offered in the tentative agreement based on interpretation of the offer as published on the District Six Website